Please use this identifier to cite or link to this item:
http://mx.ogasa.org.ua/handle/123456789/4311
Title: | Regularities of dust formation during stone cutting for construction works |
Authors: | Lebedev, V.G. Bespalova, A.V. Dashkovskaya, O.P. |
Keywords: | cutting wheel grain size cutting speed microchip dimension |
Issue Date: | 2016 |
Publisher: | Праці Одеського політехнічного університету |
Series/Report no.: | Вип. 2(49);с.24-30 |
Abstract: | When cutting stone, a large amount of dust release, which is a mixture of small, mostly sharp, mineral particles. Shallow dry dust with inhalation causes the pathological changes in organs that are a consequence of infiltration of acute and solids particles. Despite the importance of this problem, the questions of dust generation during the various working processes and its fractions distribution are practically not considered. This determines the time of dust standing in the air and its negative impact on a person. |
URI: | http://mx.ogasa.org.ua/handle/123456789/4311 |
ISSN: | 2076-2429 2223-3814 |
Appears in Collections: | Стаття в журналі |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Regularities of dust formation during stone cutting for construction works.pdf | Article | 602,64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.