Please use this identifier to cite or link to this item:
http://mx.ogasa.org.ua/handle/123456789/4906
Title: | Analysis of porous and chemical additives effects on the cement-lime mortar properties |
Authors: | Moskalova, K. Milković, M. Kozina, G. |
Keywords: | admixtures cement hydrated lime mortar workability |
Issue Date: | 2017 |
Publisher: | Tehničkiglasnik. Technical journal Znanstveno-stručni časopis Veleučilištau Varaždinu Scientific professional journal of Polytechnic of Varaždin Godište |
Series/Report no.: | Vol.11 No.3;p.125-127 |
Abstract: | Cement-lime (CL) mortar has a number of properties and most important property of this mortar type is dependent on the admixtures and aggregates. By varying the ratio of ingredients, the characteristics of CL mortar can be adapted to specific mortar applications. This paper discusses those mortar properties that EU standards and engineers consider important. For each of these properties, the influence of admixtures and aggregates in the mortar is explored. Properties detailed in the paper include bond strength, compressive strength and workability. |
URI: | http://mx.ogasa.org.ua/handle/123456789/4906 |
Appears in Collections: | Стаття в журналі |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Analysis of porous and chemical additives effects....pdf | Article | 880,15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.