Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://mx.ogasa.org.ua/handle/123456789/8375
Titel: | Change of the physical and mechanical characteristics of concrete depending on the dosage of surface additives |
Autoren: | Plit, A.D. Zavoloka, M.V. Shynkevych, O.S. |
Stichwörter: | surface tension surfactant concrete strength superplasticizer separation of the ring selection of composition |
Erscheinungsdatum: | 2019 |
Herausgeber: | Вісник ОДАБА |
Serie/Report Nr.: | 77;с.142-149 |
Zusammenfassung: | The results of the study of additives dosage effect of MC-Bauchemie superplasticizers on the physicomechanical characteristics of cement samples are presented. Due to surfactants, which are additives superplasticizers, the tension at the cement-water interface is reduced, which reduces the internal stress. In practice, it was found that the addition of surfactants significantly changes the basic physical and mechanical characteristics of cement samples. Also, during the study, it was found that with improper selection of the composition, a decrease in the strength characteristics of cement samples is noticeable. |
URI: | http://mx.ogasa.org.ua/handle/123456789/8375 |
Enthalten in den Sammlungen: | Вісник ОДАБА №77 |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
Сhange of the physical and mechanical characteristics of concrete depending on the dosage of surface additives.pdf | 1,38 MB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.