Please use this identifier to cite or link to this item:
http://mx.ogasa.org.ua/handle/123456789/8369
Title: | Effect of europe strategy 2020 and national regional policies on smart cities development |
Authors: | Sostar, Marko Andrlic, Berislav Popov, Oleg |
Keywords: | EU funding Europe 2020 smart city regional development strategy |
Issue Date: | 2019 |
Publisher: | Вісник ОДАБА |
Series/Report no.: | 77;с.9-20 |
Abstract: | The Europe 2020 strategy is the EU's agenda and innovation policy for growth and jobs for the current decade. It emphasizes smart, sustainable and inclusive growth as a way to overcome the structural weaknesses in Europe's economy, improve its competitiveness and productivity and underpin a sustainable social market economy. One of the key goals of regional development in urban area is to promote climate change and increase the usage of energy from renewable energy sources. The aim of this scientific research is to show how important cities are for improving climate conditions and reducing reverse environmental impact. |
URI: | http://mx.ogasa.org.ua/handle/123456789/8369 |
Appears in Collections: | Вісник ОДАБА №77 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of Europe strategy 2020 and national regional policies on smart cities development.pdf | 1,66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.