Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://mx.ogasa.org.ua/handle/123456789/2110
Titel: | Сompositions for repair on the basis of cement in transport infrastructure |
Autoren: | Solonenko, I.P. Bratchenko, P.G. |
Stichwörter: | road cement hardening accelerator the additive compressive strength physical and mechanical characteristics frost resistance |
Erscheinungsdatum: | 2016 |
Zusammenfassung: | The results of a study on the impact on the quality indicators of cement concrete used to repair transportation infrastructure when administered in its composition the hardening accelerator Na2CO3 are presented. The mixtures of cement with plasticizer HTS-6, silica fume and Na2CO3 are studied. They were the influence factors. The experiments were conducted at the Odessa State Academy of Civil Engineering and Architecture at the Department of design, construction and operation of highways. Pre-experimental design was carried out. The results yielded mathematical models: durability at compression (fck.cube) and at a bend (fctk), water tightness (W), crash-worthiness (T), and the compressive strength after frost test (fck.cube). |
URI: | http://mx.ogasa.org.ua/handle/123456789/2110 |
Enthalten in den Sammlungen: | Вісник ОДАБА №63 |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
Сompositions for repair on the basis of cement in transport infrastructure.pdf | Article | 1,27 MB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.