Please use this identifier to cite or link to this item:
http://mx.ogasa.org.ua/handle/123456789/11054
Title: | Optimization of accelerated carbonization hardening effects of expanded clay concrete |
Authors: | Gara, O.A. Kolesnykov, A.V. Semenova, S.V. Oliinyk, T.P. |
Keywords: | accelerated carbozation hardening experimental planning optimaly according to the combined criterion desirability function |
Issue Date: | 2024 |
Publisher: | Одеса, ОДАБА |
Series/Report no.: | 24;50-64 |
Abstract: | The haher examines the data obtained during the studu of accelerated carbonization hardening of expanded clay concrete.The mechanisms and methods of carbonization hardening, the influence of recipe and technological factors on strength characteristics are considenired. |
URI: | http://mx.ogasa.org.ua/handle/123456789/11054 |
Appears in Collections: | Вісник СБА №8 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Optimization of accelerated carbonization.pdf | 1,85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.