Please use this identifier to cite or link to this item:
http://mx.ogasa.org.ua/handle/123456789/10503
Title: | Influence of bolted splice connections on the global behaviour of steel lattice telecommunication towers |
Authors: | Wojnar, A. Marszalek, K. Chernieva, O. Sleczka, L. |
Keywords: | steel lattice tower global response bolted splice connection load-deformation of bolted joint |
Issue Date: | 2023 |
Publisher: | Одеса, ОДАБА |
Series/Report no.: | ;41-51 |
Abstract: | The bolted joints in the led and the bracing members of the lattice transmission towers are always subjected to predominant axial forced, which will cause joint slip that greatly affects the global behaviour of the whole structure. |
URI: | http://mx.ogasa.org.ua/handle/123456789/10503 |
Appears in Collections: | Збірник СБКМД №27 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Influence of bolted splice connections on the global....pdf | 949,37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.