Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://mx.ogasa.org.ua/handle/123456789/7723
Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Bredniova, V. | - |
dc.contributor.author | Kosharskaja, L. | - |
dc.date.accessioned | 2019-07-01T16:23:08Z | - |
dc.date.available | 2019-07-01T16:23:08Z | - |
dc.date.issued | 2018-01 | - |
dc.identifier.uri | http://mx.ogasa.org.ua/handle/123456789/7723 | - |
dc.description.abstract | Progressive process of improvement of educational activity puts forward new requirements for education in the system of higher education in Ukraine in connection with which there is a need for constant monitoring of the quality of academic achievement and the assimilation of any discipline, as well as a generally competent approach to teaching. The main priorities of graphic training of technical students are, of course, studying the ways of drawing and reading drawings, developing abilities to perceive the spatial objects of the environment and the skills to properly perform their images, and to store and transmit other graphic information | uk_UA |
dc.publisher | RS Global | uk_UA |
dc.relation.ispartofseries | №1(8); | - |
dc.subject | graphic education | uk_UA |
dc.subject | monitoring of improving the quality of progress and learning | uk_UA |
dc.subject | competence approach | uk_UA |
dc.subject | students of technical specialties | uk_UA |
dc.title | To the question of investigating the factors of influence on improving the quality of mastering graphic disciplines by students of technical specialties | uk_UA |
dc.type | Article | uk_UA |
Enthalten in den Sammlungen: | Стаття в журналі |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
TO THE QUESTION OF INVESTIGATING THE FACTORS...pdf | Article | 137,83 kB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.