Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://mx.ogasa.org.ua/handle/123456789/5688
Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Bredniova, V. | - |
dc.contributor.author | Kosharskaja, L. | - |
dc.date.accessioned | 2018-04-16T11:53:06Z | - |
dc.date.available | 2018-04-16T11:53:06Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://mx.ogasa.org.ua/handle/123456789/5688 | - |
dc.description.abstract | Progressive process of improvement of educational activity puts forward new requirements for education in the system of higher education in Ukraine in connection with which there is a need for constant monitoring of the quality of academic achievement and the assimilation of any discipline, as well as a generally competent approach to teaching. The main priorities of graphic training of technical students are, of course, studying the ways of drawing and reading drawings, developing abilities to perceive the spatial objects of the environment and the skills to properly perform their images, and to store and transmit other graphic information. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | RS GLOBAL II International Scientific and Practical Conference « Science of the XXI Century: Problems and Prospects of Researches» «SCIENCE REVIEW», Index «Academia.edu» | uk_UA |
dc.relation.ispartofseries | ;pp.18-19 | - |
dc.subject | graphic education | uk_UA |
dc.subject | monitoring of improving the quality of progress and learning | uk_UA |
dc.subject | competence approach | uk_UA |
dc.subject | students of technical specialties | uk_UA |
dc.title | To the question of investigating the factors of influence on improving the quality of mastering graphic disciplines by students of technical specialties | uk_UA |
dc.type | Article | uk_UA |
Enthalten in den Sammlungen: | Стаття в матеріалах конференцій та семінарів, симпозіумів. Тези |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
To the question of investigating the factors.....pdf | Article | 1,06 MB | Adobe PDF | Öffnen/Anzeigen |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.