Please use this identifier to cite or link to this item:
http://mx.ogasa.org.ua/handle/123456789/11394
Title: | Identification of composite deformation by acoustic emission method |
Authors: | Pysarenko, A. |
Keywords: | frequency range mechanical damage principal components wave characteristics |
Issue Date: | 2024 |
Publisher: | International Multidisciplinary Scientific Internet Conference "World of Scientific Research |
Series/Report no.: | Issue 33;p. 177-179 |
Abstract: | The results of this study show that the components with a fixed frequency range can be assigned to one of the four main mechanisms of mechanical damage in a reinforced composite. |
URI: | http://mx.ogasa.org.ua/handle/123456789/11394 |
Appears in Collections: | Стаття в матеріалах конференцій та семінарів, симпозіумів. Тези |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Identification of composite deformation by acoustic emission method.pdf | 340,15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.