Please use this identifier to cite or link to this item:
http://mx.ogasa.org.ua/handle/123456789/11385
Title: | Influence of matrix-filler thermal conductivity on macro heat transfer in two-component composites |
Authors: | Pysarenko, A. Zaginaylo, I. |
Keywords: | heat flux inclusion thermal conductivity composite |
Issue Date: | 2021 |
Publisher: | IOP Conf. Series: Materials Science and Engineering, IOP Publishing |
Series/Report no.: | 1162 (2021), 012013; |
Abstract: | The maps of local heat fluxes in the composite matrix with randomly located heat insulating and heat-conducting inclusions have been calculated in this work. It was shown that with a significant difference in the thermal conductivity of inclusions and matrix, the main heat transfer occurs through the induced heat-conducting channels. |
URI: | http://mx.ogasa.org.ua/handle/123456789/11385 |
Appears in Collections: | Стаття в матеріалах конференцій та семінарів, симпозіумів. Тези |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Influence of matrix-filler thermal conductivity on macro heat transfer in two-component composites.pdf | 1,43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.