Please use this identifier to cite or link to this item:
http://mx.ogasa.org.ua/handle/123456789/10533
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Perperi, A.O. | - |
dc.contributor.author | Brednyova, V.P. | - |
dc.contributor.author | Perperi, A.M. | - |
dc.date.accessioned | 2024-03-14T10:03:01Z | - |
dc.date.available | 2024-03-14T10:03:01Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://mx.ogasa.org.ua/handle/123456789/10533 | - |
dc.description.abstract | At the present stage of development and reform of the education system, there are constant changes in Higher Education Institutions (HEI), in the organization and content of the entire educational process. In general, higher education is focused on the formation of future specialists with universal competencies that are necessary in the European space ... | uk_UA |
dc.publisher | Одеса, ОДАБА | uk_UA |
dc.relation.ispartofseries | ;116-121 | - |
dc.subject | graphis disciplines | uk_UA |
dc.subject | graphic competences | uk_UA |
dc.subject | freshmen students of architectural | uk_UA |
dc.subject | and engineering field of study | uk_UA |
dc.title | Research of the factors of increasing the graphic competences of first-year students | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Сборник ПТИАУ №22 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Research of the factors of increasing the ....pdf | 569,2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.